

Here you will find an overview of all cookies used. You can give your consent to entire categories or have more information displayed and only select certain cookies.
Here you will find an overview of all cookies used. You can give your consent to entire categories or have more information displayed and only select certain cookies.
Essential cookies enable core functionality and are required for the use of this Website.
Provider | Owner of this Website |
---|---|
Purpose | Essential cookie to login in your customer account, use our shop website and cart functionality |
Host(s) | shop.plasmachem.com |
Cookie Name | PrestaShop-6149927a877ea |
Cookie Period of Validity | 480 hours |
Provider | Owner of this Website |
---|---|
Purpose | Essential cookie to store your consent selections |
Host(s) | shop.plasmachem.com |
Cookie Name | gc_cookielaw |
Cookie Period of Validity | 1000 days |
Provider | Google Inc. |
---|---|
Purpose | Webtracking |
Host(s) | shop.plasmachem.com |
Cookie Name | _ga |
Cookie Period of Validity | 7 days |
Copper-Tin alloy nanopowder
Copper-Tin alloy nanopowder
Average primary particle size, nm: 70-80
Full particle size, nm: 5-250
BET, m2/g: > 10
Purity, metallic: 97%
Tap density, kg/dm³: > 0,8
Form: Solid powder
Colour: Brown
Reference PL-CuSn
Copper-Tin alloy nanopowder